KT1Tx1fJT1e4T4DgUtNTmy2RawbWKCHtmvuz
Always 2 cycles behind!
Cycle | Roll Snapshot Balanceꜩ | Ratio % | Reward Cycle | Overdelegated | Stable Delegate | Snapshot Block Level |
---|---|---|---|---|---|---|
177 | 51677 ꜩ | 1.52 % | 184 | False | Yes | 728064 |
176 | 51652 ꜩ | 1.40 % | 183 | False | Yes | 724736 |
175 | 51627 ꜩ | 1.41 % | 182 | False | Yes | 720896 |
174 | 51601 ꜩ | 1.59 % | 181 | False | Yes | 714240 |
173 | 51572 ꜩ | 1.68 % | 180 | False | Yes | 708864 |
172 | 51547 ꜩ | 1.70 % | 179 | False | Yes | 705536 |
171 | 51520 ꜩ | 1.49 % | 178 | False | Yes | 701696 |
170 | 51493 ꜩ | 1.57 % | 177 | False | Yes | 697088 |
169 | 51470 ꜩ | 1.54 % | 176 | False | Yes | 693248 |
168 | 51444 ꜩ | 1.56 % | 175 | False | Yes | 688384 |
Rewards are calculated with deduction of 10% fee
Cycle | Reward ꜩ | Details |
---|---|---|
184 | 26.35 ꜩ |
Hash Deleguee | KT1Tx1fJT1e4T4DgUtNTmy2RawbWKCHtmvuz |
Hash Baker | tz1bHzftcTKZMTZgLLtnrXydCm6UEqf4ivca |
Cycle 184 Estimated Reward | 26.35 ꜩ |
Cycle Pay-out | 190 |
Ratio used from Cycle | 177 |
Roll Snapshot Block | 728064 |
Cycle 177 RollSnapshot Balance | 51677 ꜩ |
Cycle 177 Ratio % | 1.524852988894814 % |
Join cycle | 101 |
Cycle 184 Baker total reward | 1920 ꜩ |
Cycle | Reward ꜩ | Details |
---|---|---|
183 | 25.29 ꜩ |
Hash Deleguee | KT1Tx1fJT1e4T4DgUtNTmy2RawbWKCHtmvuz |
Hash Baker | tz1bHzftcTKZMTZgLLtnrXydCm6UEqf4ivca |
Cycle 183 Estimated Reward | 25.29 ꜩ |
Cycle Pay-out | 189 |
Ratio used from Cycle | 176 |
Roll Snapshot Block | 724736 |
Cycle 176 RollSnapshot Balance | 51652 ꜩ |
Cycle 176 Ratio % | 1.403553396847178 % |
Join cycle | 101 |
Cycle 183 Baker total reward | 2002 ꜩ |
Cycle | Reward ꜩ | Details |
---|---|---|
182 | 24.51 ꜩ |
Hash Deleguee | KT1Tx1fJT1e4T4DgUtNTmy2RawbWKCHtmvuz |
Hash Baker | tz1bHzftcTKZMTZgLLtnrXydCm6UEqf4ivca |
Cycle 182 Estimated Reward | 24.51 ꜩ |
Cycle Pay-out | 188 |
Ratio used from Cycle | 175 |
Roll Snapshot Block | 720896 |
Cycle 175 RollSnapshot Balance | 51627 ꜩ |
Cycle 175 Ratio % | 1.406951069327847 % |
Join cycle | 101 |
Cycle 182 Baker total reward | 1936 ꜩ |
Cycle | Reward ꜩ | Details |
---|---|---|
181 | 26.19 ꜩ |
Hash Deleguee | KT1Tx1fJT1e4T4DgUtNTmy2RawbWKCHtmvuz |
Hash Baker | tz1bHzftcTKZMTZgLLtnrXydCm6UEqf4ivca |
Cycle 181 Estimated Reward | 26.19 ꜩ |
Cycle Pay-out | 187 |
Ratio used from Cycle | 174 |
Roll Snapshot Block | 714240 |
Cycle 174 RollSnapshot Balance | 51601 ꜩ |
Cycle 174 Ratio % | 1.590088071569509 % |
Join cycle | 101 |
Cycle 181 Baker total reward | 1830 ꜩ |
Cycle | Reward ꜩ | Details |
---|---|---|
180 | 24.23 ꜩ |
Hash Deleguee | KT1Tx1fJT1e4T4DgUtNTmy2RawbWKCHtmvuz |
Hash Baker | tz1bHzftcTKZMTZgLLtnrXydCm6UEqf4ivca |
Cycle 180 Estimated Reward | 24.23 ꜩ |
Cycle Pay-out | 186 |
Ratio used from Cycle | 173 |
Roll Snapshot Block | 708864 |
Cycle 173 RollSnapshot Balance | 51572 ꜩ |
Cycle 173 Ratio % | 1.684966330364647 % |
Join cycle | 101 |
Cycle 180 Baker total reward | 1598 ꜩ |
Cycle | Reward ꜩ | Details |
---|---|---|
179 | 25.67 ꜩ |
Hash Deleguee | KT1Tx1fJT1e4T4DgUtNTmy2RawbWKCHtmvuz |
Hash Baker | tz1bHzftcTKZMTZgLLtnrXydCm6UEqf4ivca |
Cycle 179 Estimated Reward | 25.67 ꜩ |
Cycle Pay-out | 185 |
Ratio used from Cycle | 172 |
Roll Snapshot Block | 705536 |
Cycle 172 RollSnapshot Balance | 51547 ꜩ |
Cycle 172 Ratio % | 1.697836826548563 % |
Join cycle | 101 |
Cycle 179 Baker total reward | 1680 ꜩ |
Cycle | Reward ꜩ | Details |
---|---|---|
178 | 26.18 ꜩ |
Hash Deleguee | KT1Tx1fJT1e4T4DgUtNTmy2RawbWKCHtmvuz |
Hash Baker | tz1bHzftcTKZMTZgLLtnrXydCm6UEqf4ivca |
Cycle Reward | 178 |
Cycle Pay-out | 184 |
Paid | No |
Ratio used from Cycle | 171 |
Cycle 171 RollSnapshot Balance | 51520.502571 ꜩ |
Cycle 171 Ratio % | 1.49265 % |
Fee | 10 % |
Join cycle | 101 |
Cycle 178 Reward | 26.179157 ꜩ |
Cycle 178 Baker total reward | 1948.2 ꜩ |
Cycle | Reward ꜩ | Details |
---|---|---|
177 | 26.62 ꜩ |
Hash Deleguee | KT1Tx1fJT1e4T4DgUtNTmy2RawbWKCHtmvuz |
Hash Baker | tz1bHzftcTKZMTZgLLtnrXydCm6UEqf4ivca |
Cycle Reward | 177 |
Cycle Pay-out | 183 |
Paid | No |
Ratio used from Cycle | 170 |
Cycle 170 RollSnapshot Balance | 51493.527409 ꜩ |
Cycle 170 Ratio % | 1.57321 % |
Fee | 10 % |
Join cycle | 101 |
Cycle 177 Reward | 26.621383 ꜩ |
Cycle 177 Baker total reward | 1880 ꜩ |
Cycle | Reward ꜩ | Details |
---|---|---|
176 | 25.97 ꜩ |
Hash Deleguee | KT1Tx1fJT1e4T4DgUtNTmy2RawbWKCHtmvuz |
Hash Baker | tz1bHzftcTKZMTZgLLtnrXydCm6UEqf4ivca |
Cycle Reward | 176 |
Cycle Pay-out | 182 |
Paid | No |
Ratio used from Cycle | 169 |
Cycle 169 RollSnapshot Balance | 51470.402994 ꜩ |
Cycle 169 Ratio % | 1.53961 % |
Fee | 10 % |
Join cycle | 101 |
Cycle 176 Reward | 25.972968 ꜩ |
Cycle 176 Baker total reward | 1873.05 ꜩ |
Cycle | Reward ꜩ | Details |
---|---|---|
175 | 27.74 ꜩ |
Hash Deleguee | KT1Tx1fJT1e4T4DgUtNTmy2RawbWKCHtmvuz |
Hash Baker | tz1bHzftcTKZMTZgLLtnrXydCm6UEqf4ivca |
Cycle Reward | 175 |
Cycle Pay-out | 181 |
Paid | No |
Ratio used from Cycle | 168 |
Cycle 168 RollSnapshot Balance | 51444.547669 ꜩ |
Cycle 168 Ratio % | 1.55748 % |
Fee | 10 % |
Join cycle | 101 |
Cycle 175 Reward | 27.740356 ꜩ |
Cycle 175 Baker total reward | 1978.8 ꜩ |
Cycle | Reward ꜩ | Details |
---|---|---|
174 | 24.96 ꜩ |
Hash Deleguee | KT1Tx1fJT1e4T4DgUtNTmy2RawbWKCHtmvuz |
Hash Baker | tz1bHzftcTKZMTZgLLtnrXydCm6UEqf4ivca |
Cycle Reward | 174 |
Cycle Pay-out | 180 |
Paid | No |
Ratio used from Cycle | 167 |
Cycle 167 RollSnapshot Balance | 51419.048634 ꜩ |
Cycle 167 Ratio % | 1.38217 % |
Fee | 10 % |
Join cycle | 101 |
Cycle 174 Reward | 24.963203 ꜩ |
Cycle 174 Baker total reward | 2006.6 ꜩ |
Cycle | Reward ꜩ | Details |
---|---|---|
173 | 26.43 ꜩ |
Hash Deleguee | KT1Tx1fJT1e4T4DgUtNTmy2RawbWKCHtmvuz |
Hash Baker | tz1bHzftcTKZMTZgLLtnrXydCm6UEqf4ivca |
Cycle Reward | 173 |
Cycle Pay-out | 179 |
Paid | Yes |
Transaction tzscan | View Transaction |
Ratio used from Cycle | 166 |
Cycle 166 RollSnapshot Balance | 51393.074681 ꜩ |
Cycle 166 Ratio % | 1.37769 % |
Fee | 10 % |
Join cycle | 101 |
Cycle 173 Reward | 26.425571 ꜩ |
Cycle 173 Baker total reward | 2131 ꜩ |
Last 6 transactions
Reward cycle | Transaction ID | Amount ꜩ | To | Transaction fee | Pay-out Cycle |
---|---|---|---|---|---|
173 | opTDfsWA7qZ9vVouxz5BAo8UbeGxLUCFmzoGjr8D3w4X4CENpC4 | 26.425571 ꜩ | KT1Tx1fJT1e4T4DgUtNTmy2RawbWKCHtmvuz | 0 ꜩ | 179 |
172 | oopGA8qux7hqvPCjKA1RhMGXDUsKsK8b6rL6fBrNEkW8XP18ME6 | 26.791143 ꜩ | KT1Tx1fJT1e4T4DgUtNTmy2RawbWKCHtmvuz | 0 ꜩ | 178 |
171 | oo3HLgrq7ekCuzvcWsHzoEh1w3aUcJgnGwQEB1rXgHm7GVLn39h | 25.105699 ꜩ | KT1Tx1fJT1e4T4DgUtNTmy2RawbWKCHtmvuz | 0 ꜩ | 177 |
170 | opJrqCX8ka3o95ncwrKFHgJMtqgQRuFiciKVLg7zg8GHjAx2Cbc | 25.723691 ꜩ | KT1Tx1fJT1e4T4DgUtNTmy2RawbWKCHtmvuz | 0 ꜩ | 176 |
169 | opCh78GA7wwdjLqsxaXbm63X6PciKaG4K7T5fucWa99qLJUgpyF | 26.053528 ꜩ | KT1Tx1fJT1e4T4DgUtNTmy2RawbWKCHtmvuz | 0 ꜩ | 175 |
168 | ooT9kS7QfjFdxcywoM1aTXUqjW9j4TjpJJH4TqhegaGkYYDMWXQ | 28.338645 ꜩ | KT1Tx1fJT1e4T4DgUtNTmy2RawbWKCHtmvuz | 0 ꜩ | 174 |
Last 2 snapshots
Block | Active Delegation KT1 | Snapshot Balance ꜩ | Cycle | Cycle Posistion |
---|---|---|---|---|
735678 | KT1Tx1fJT1e4T4DgUtNTmy2RawbWKCHtmvuz | 51731 ꜩ | 179 | 2493 |
735667 | KT1Tx1fJT1e4T4DgUtNTmy2RawbWKCHtmvuz | 51731 ꜩ | 179 | 2482 |